Branch
| Name | Role | |
|---|---|---|
| Gary Williams | c.w.u@btconnect.com | Branch Secretary |
| Chris Snary | Assistant Branch Secretary | |
| Mark Williams | swwcwupolitical@btconnect.com | Chair Person |
| Jane Ewing | womensofficercwusww@btconnect.com | Equality Officer |
| Damon Peters | Parcelforce World Wide | |
| Adrian Rees | Deputy Delivery Area Rep | |
| Alun Griffiths | cwusww@btconnect.com | Branch Treasurer |
| Simon Evans | simonevanscwu@btconnect.com | Distribution Area Rep |
| Chris Richards | chris.richardscwu@yahoo.com | Deputy Area Processing Rep |
| William Webb | Deputy Health and Safety Area Rep | |
| Alun Griffiths | cwusww@btconnect.com | Health and Safety Area Rep |
| Simons Evans | simonevanscwu@btconnect.com | Lead ULR |
| Jane Ewing | womensofficercwusww@btconnect.com | Womens Officer |
| Nigel Bowen | Deputy Distribution Rep | |
| Mark Williams | swwcwupolitical@btconnect.com | Political Officer |
| Vacant | LGBT | |
| Chris Snary | chrissnarycwu@virginmedia.com | Area Processing Rep |
| Julie Casey | RMPFS |
Deliveries
| Name | Role | |
|---|---|---|
| Brian Ewing | Area Delivery Rep | |
| Vacant | Llandysul Workplace Rep | |
| Vacant | Kidwelly Workplace Rep | |
| Adrian Rees | Deputy Delivery Area Rep | |
| Ian Rusinek | Milford Haven Workplace Rep | |
| Kevin Smith | Swansea Do Workplace Rep | |
| Vacant | Cardigan Workplace Rep | |
| Charlie Clode | Narbeth Workplace Rep | |
| Paul Griffiths | Deputy Haverfordwest Workplace Rep | |
| Paul Reynolds | Port Talbot Workplace Rep | |
| Toni Boswell | Fishguard Workplace Rep | |
| Vacant | Gorseinon Workplace Rep | |
| Clive Lewis | Pembroke Dock Workplace Rep | |
| Keri Thomas | Deputy Llanelli Workplace Rep | |
| David Smitham | Neath Workplace Rep | |
| Vacant | Lampeter Workplace Rep | |
| Anthony Hopkins | Ammanford Workplace Rep | |
| Martin Bunston | Haverfordwest Workplace Rep | |
| Vacant | Mumbles Workplace Rep | |
| Iwan Jones | Carmarthen Workplace Rep | |
| C A Pugh-Jones | Llandeilo Workplace Rep | |
| Liam Thomas | Deputy Port Talbot Workplace Rep | |
| Ian Rees | Deputy Ammanford Workplace Rep | |
| Darren Evans | Llanelli Workplace Rep | |
| Alun Hopkins | Pontardawe Delivery Office Rep | |
| Nigel Stephens | Swansea DO Workplace Rep |
Distribution
| Name | Role | |
|---|---|---|
| Nigel Bowen | IR Distribution Lateshift Rep | |
| Simon Evans | simonevanscwu@btconnect.com | Distribution Area Rep |
| Nigel Bowen | Distribution Lateshift Health and Safety Rep | |
| Nigel Bowen | Deputy Distribution Rep |
Processing
| Name | Role | |
|---|---|---|
| Anthony Buxton | Health and Safety Nightshift Rep | |
| Vanessa Taylor | Health and Safety Lateshift Rep | |
| Kristian Davies | Deputy IR Morning Rep | |
| Chris Richards | chris.richardscwu@yahoo.com | Deputy Area Processing Rep |
| Justin Parker | IR Lateshift Rep | |
| Neil Baggridge | IR Morning Shift Rep | |
| Chris Richards | IR Nightshift Rep | |
| Chris Snary | chrissnarycwu@virginmedia.com | Area Processing Rep |
Health And Safety
| Name | Role | |
|---|---|---|
| Anthony Buxton | Health and Safety Nightshift Rep | |
| Vanessa Taylor | Health and Safety Lateshift Rep | |
| Nigel Bowen | Distribution Lateshift Health and Safety Rep | |
| William Webb | Deputy Health and Safety Area Rep | |
| Alun Griffiths | cwusww@btconnect.com | Health and Safety Area Rep |